
Team pictured left to right:
Harry Bush, Harvey Finbow, Jake Swinburn, Lottie Whyman, Archie Winter, & Matthew Pennock
Framlingham fielded probably their strongest ever team for this year’s Grafton Morrish qualifier at Gog Magog, Cambridge on Sunday, 14th May and finished top, with a great score of 91 points, the format being scratch foursomes with all three scores counting. Harry Bush was instrumental in putting this team together and leading it on the day. Big congratulations and thank you to Harry.
The team now move onto the finals to be played from the 6th-8th October at Royal West Norfolk and Hunstanton. Good luck to the team.
The team:
Harry Bush 33 points
Harvey Finbow
Matthew Pennock 31 points
Archie Winter
Lottie Whyman 27 points
Jake Swinburn
The Gogg’s – Sunday 14th May 2023 The Grafton Morrish East Midlands Qualifying Scores Championships – Norfolk – (Fri, Sat & Sun) 6th to 8th October 2023 |
||||||
School | “A” | “B” | “C” | TOTAL | ||
1 | Framlingham | 33 | 31 | 27 | 91 | ACB |
2 | Loughborough | 36 | 27 | 28 | 91 | |
3 | Nottingham | 31 | 34 | 24 | 89 | |
4 | Bedford | 30 | 30 | 27 | 87 | |
5 | Kimbolton | 36 | 30 | 20 | 86 | |
6 | Woodbridge | 28 | 29 | 28 | 85 | |
7 | Culford | 27 | 26 | 31 | 84 | |
8 | Felsted | 27 | 23 | 30 | 80 | |
9 | St Columbas | 31 | 23 | 25 | 79 | |
10 | The Leys | 25 | 28 | 25 | 78 | |
11 | Trent | 22 | 33 | 22 | 77 | |
12 | Uppingham | 24 | 26 | 25 | 75 | |
13 | Perse | 29 | 25 | 21 | 75 | |
14 | Wellingborough | 24 | 23 | 25 | 72 | |
15 | Oakham | 26 | 24 | 21 | 71 | |
16 | Stamford | 24 | 22 | 23 | 69 | |
17 | Bancroft | 26 | 20 | 21 | 67 | |
18 | Norwich | 22 | 18 | 26 | 66 |
Comments
Join the conversation
Log in to add your comment
0 comments